Series 6836
District Court (Third District) Territorial criminal case files

Dates: 1882-1896.

10.00 cubic feet and 16 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

Case files act as documentation that tracks criminal cases as they proceed through the court system and subsequently become the official files in reference to individual cases. The records usually contain the following information: case number, defendants name, filing date, charges, names of witnesses, and court actions taken. These records may also contain information about the counsel for defendant, names of jurors, verdicts, statements of witnesses, and judgments. Some case files may include these documents: petitions to the court, transcripts, warrants of execution and confinement, warrants of death, notices of appeal, complaints, orders to show cause, court orders to the jury or defendant, and trial evidence. Documents such as warrants, subpoenas, and affidavits may also be included.

The vast majority of these cases involving polygamy and related charges have been removed at some time in the past and are no longer a part of this series. The National Archives, Denver Branch, has copies of these cases. The cases may have originated in any of the counties in the territory with the majority of the cases originating in the counties that made up the 3rd District: Salt Lake, Tooele, Summit, and Davis.

Arrangement

Numerical by case number

Related Records

Criminal case files from the District Court (Third District : Salt Lake County), Series 1471, contain the criminal case files filed in Salt Lake County after this series.

Grand jury minute books from the District Court (Third District), Series 1635, record indictments presented to the court for public offenses committed or triable within the Third Judicial District, initiating the criminal action documented by the case files

Territorial minute books from the District Court (Third District), Series 1649, record further information on criminal cases.

Criminal case docket book from the District Court (Third District), Series 3834, lists other facts about some of these cases.

Case files from the District Court (Third District), Series 9802, criminal cases were filed in series 9802 prior to 1882.

Criminal registers of actions from the District Court (Third District), Series 22664, record a chronological list of files in these cases.

Custody History

This series was maintained for the court by the Salt Lake County Clerk and periodic transfers to the Archives began in 1961.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Gaps in Series

Random cases are missing throughout the series with large gaps between case numbers 1385-1399.

Processing Note

In 1983 the court assigned a series retention of permanent, retain for 9 years before microfilming and destroying. This retention was modified in 1991 by the Clerk of the Court to: film the territorial records and not destroy. This series was microfilmed in June of 1994 and processed by Gregory Lepore and Kenneth R. Williams in March of 1994.

Finding Aids

Indexes: An index to surnames is available. View index.

Indexing Terms

  • Post-conviction remedies--Utah.
  • Criminal justice, Administration of--Utah.
  • Utah--Actions and defenses--Cases.
  • Utah--Criminal courts.

Container List

REEL BOX FOLDER DATE DESCRIPTION
1 1 1 1882 1-5
1 1 2 1882 6-9
1 1 3 1882 10-12
1 1 4 1882 13-17
1 1 5 1883 18-25
1 1 6 1883 26-29
1 1 7 1883 30-33
1 1 8 1883 34-36
1 1 9 1883 37-40
1 1 10 1883 43-46
1 1 11 1883 47-49
1 1 12 1883 50
1 1 13 1883 51-53
1 1 14 1883 54-56
1 1 15 1883 57-59
1 1 16 1883 60-62
1 1 17 1883 63-65
1 1 18 1883 66-68
1 1 19 1883 69-71
1 1 20 1883 72-75
1 1 21 1883 76-77
2 1 22 1883 78-81
2 1 23 1884 83-86
2 1 24 1884 87-89
2 1 25 1884 90-93
2 1 26 1884 94-96
2 1 27 1884 97-99
2 1 28 1884 100-101
2 1 29 1884 104-106
2 1 30 1884 107-110
2 1 31 1884 111-113
2 1 32 1884 114-118
2 1 33 1884 119-128
2 1 34 1884 129-131
2 1 35 1884 132-134
2 1 36 1884 135-137
2 1 37 1884 138-139
2 1 38 1884 140-142
2 1 39 1884 143-145
16 None None 1896 146-285
2 2 1 1885 279-290
2 2 2 1885 291-296
2 2 3 1885 297-299
2 2 4 1886 300-305
2 2 5 1886 306-308
2 2 6 1886 319-320
2 2 7 1886 321-322
2 2 8 1886 323-325
2 2 9 1886 327-330
3 2 10 1886 331-333
3 2 11 1886 334-337
3 2 12 1886 338-341
3 2 13 1886 344-346
3 2 14 1886 347-349
3 2 15 1886 350-354
3 2 16 1886 355-357
3 2 17 1886 359-363
3 2 18 1886 364-366
3 2 19 1886 367-368
3 2 20 1886 369-370
3 2 21 1886 371-373
3 2 22 1886 374-376
3 2 23 1886 377-379
3 2 24 1887 380-382
3 2 25 1887 383-385
3 2 26 1887 386-388
3 2 27 1887 389-391
3 2 28 1887 392-393
3 2 29 1887 394-396
3 2 30 1887 397-399
3 2 31 1887 400-405
3 2 32 1887 406-407
3 2 33 1887 408
3 2 34 1887 409
3 2 35 1887 410-411
3 2 36 1887 412-414
3 2 37 1887 415-416
4 2 38 1887 417
4 2 39 1887 418
4 2 40 1887 419-420
4 2 41 1887 421-422
4 2 42 1887 423-426
4 2 43 1887 427-429
4 2 44 1887 430-431
4 2 45 1888 438-439
4 2 46 1888 440-441
4 2 47 1888 442-444
4 2 48 1888 445-447
4 2 49 1888 448-450
4 3 1 1888 451-452
4 3 2 1888 453
4 3 3 1888 454
4 3 4 1888 455
4 3 5 1888 456-459
4 3 6 1888 460-463
4 3 7 1888 464-467
4 3 8 1888 468-472
4 3 9 1888 474-476
4 3 10 1888 477-480
4 3 11 1888 481-483
4 3 12 1888 484-487
5 3 13 1888 489-491
5 3 14 1888 492-494
5 3 15 1889 495-496
5 3 16 1889 497-497
5 3 17 1889 498-500
5 3 18 1889 501-504
5 3 19 1889 505-507
5 3 20 1889 508-510
5 3 21 1889 511-514
5 3 22 1889 515-516
5 3 23 1889 517-518
5 3 24 1889 520-521
5 3 25 1889 522-524
5 3 26 1889 525-528
5 3 27 1889 530-534
5 3 28 1889 535-539
5 3 29 1889 540-542
5 3 30 1889 543
5 3 31 1889 545-547
5 3 32 1889 548-550
5 3 33 1889 551-552
5 3 34 1889 556-564
5 3 35 1889 565-567
6 3 36 1889 568
6 3 37 1889 569
6 3 38 1889 570-571
6 3 39 1889 573-576
6 3 40 1889 578-581
6 3 41 1889 582-584
6 3 42 1889 585
6 3 43 1890 586-589
6 3 44 1890 590-596
6 3 45 1890 597-599
6 3 46 1890 601
6 3 47 1890 602-608
6 3 48 1890 609-611
6 3 49 1890 612-614
6 3 50 1890 615-617
6 3 51 1890 618-620
6 3 52 1890 621
6 3 53 1890 622-624
6 3 54 1890 625-630
6 3 55 1890 631-633
6 3 56 1890 634-635
6 3 57 1890 637
6 3 58 1890 638-644
6 4 1 1890 645-647
6 4 2 1890 648-651
6 4 3 1890 652-657
7 4 4 1890 658-667
7 4 5 1890 668-670
7 4 6 1890 671-675
7 4 7 1890 676-679
7 4 8 1890 680-682
7 4 9 1890 684-686
7 4 10 1890 687-688
7 4 11 1890 690
7 4 12 1890 691-693
7 4 13 1890 694-696
7 4 14 1891 697-699
7 4 15 1891 700-701
7 4 16 1891 702
7 4 17 1891 703-706
7 4 18 1891 707-711
7 4 19 1891 712-713
7 4 20 1891 714
7 4 21 1891 715
7 4 22 1891 716-718
7 4 23 1891 719-721
7 4 24 1891 722-724
8 4 25 1891 725-729
8 4 26 1891 732-734
8 4 27 1891 735-737
8 4 28 1891 738-740
8 4 29 1891 741-742
8 4 30 1891 743-746
8 4 31 1891 747-750
8 4 32 1891 751-753
8 4 33 1891 754-756
8 4 34 1891 757-760
8 4 35 1891 761-763
8 4 36 1891 764-767
8 4 37 1891 768-770
8 4 38 1891 771-773
8 4 39 1891 774-776
8 4 40 1891 777-778
8 4 41 1891 779-781
8 4 42 1891 782-784
8 5 1 1891 785-787
8 5 2 1891 788-790
8 5 3 1891 792-794
9 5 4 1891 795-797
9 5 5 1891 798-800
9 5 6 1891 801-803
9 5 7 1891 804-806
9 5 8 1891 807-809
9 5 9 1891 810-812
9 5 10 1891 813-814
9 5 11 1891 815-816
9 5 12 1891 817-818
9 5 13 1891 819-820
9 5 14 1891 821-823
9 5 15 1891 824-825
9 5 16 1891 826-828
9 5 17 1891 829-831
9 5 18 1891 832-833
9 5 19 1891 834-836
9 5 20 1891 838-840
9 5 21 1892 841-842
9 5 22 1892 843-845
9 5 23 1892 846-848
9 5 24 1892 849
9 5 25 1892 850-852
9 5 26 1892 853-856
9 5 27 1892 857-860
9 5 28 1892 861-864
9 5 29 1892 865-867
9 5 30 1892 868-870
9 5 31 1892 871-873
9 5 32 1892 874-876
9 5 33 1892 877-880
10 5 33 1892 881
10 5 34 1892 882-883
10 5 35 1892 884-885
10 5 36 1892 886-889
10 5 37 1892 890-892
10 5 38 1892 893-895
10 5 39 1892 896-898
10 5 40 1892 899-901
10 5 41 1892 902-904
10 6 1 1892 905-907
10 6 2 1892 908-910
10 6 3 1892 911-913
10 6 4 1892 914-916
10 6 5 1892 917-919
10 6 6 1892 920-922
10 6 7 1892 923-925
10 6 8 1892 926-928
10 6 9 1892 929-931
10 6 10 1892 932-935
10 6 11 1892 936-937
10 6 12 1892 938-940
10 6 13 1892 941-942
10 6 14 1892 943-944
10 6 15 1892 945-946
10 6 16 1892 947-949
10 6 17 1892 950-952
10 6 18 1892 953-955
10 6 19 1892 956-957
11 6 20 1892 958-962
11 6 21 1892 963-965
11 6 22 1892 966-967
11 6 23 1892 968-970
11 6 24 1892 971-973
11 6 25 1892 974-976
11 6 26 1892 977-979
11 6 27 1892 980-983
11 6 28 1893 984-986
11 6 29 1893 987-989
11 6 30 1893 990-993
11 6 31 1893 994-996
11 6 32 1893 997-999
11 6 33 1893 1000-1003
11 6 34 1893 1004-1007
11 6 35 1893 1008-1010
11 6 36 1893 1011-1013
11 6 37 1893 1014-1016
11 7 1 1893 1017-1018
11 7 2 1893 1019-1021
11 7 3 1893 1022
11 7 4 1893 1023-1024
11 7 5 1893 1025-1027
11 7 6 1893 1028-1031
11 7 7 1893 1032-1034
11 7 8 1893 1035-1037
11 7 9 1893 1038
11 7 10 1893 1039-1041
11 7 11 1893 1042-1043
11 7 12 1893 1044-1045
11 7 13 1893 1046
11 7 14 1893 1047
11 7 15 1893 1048-1050
11 7 16 1893 1051-1053
11 7 17 1893 1054-1055
11 7 18 1893 1056-1057
11 7 19 1893 1058
11 7 20 1893 1059-1063
12 7 21 1893 1064-1066
12 7 22 1893 1067-1070
12 7 23 1893 1071-1074
12 7 24 1893 1075-1077
12 7 25 1893 1078-1081
12 7 26 1893 1082-1084
12 7 27 1893 1085-1087
12 7 28 1894 1088-1090
12 7 29 1894 1091-1093
12 7 30 1894 1094-1096
12 7 31 1894 1096-1099
12 7 32 1894 1100-1101
12 7 33 1894 1102-1104
12 7 34 1894 1105-1107
12 8 1 1894 1108-1109
12 8 2 1894 1110
12 8 3 1894 1111-1114
12 8 4 1894 1115
12 8 5 1894 1119
12 8 6 1894 1120-1122
12 8 7 1894 1123-1125
12 8 8 1894 1126-1129
12 8 9 1894 1130-1132
12 8 10 1894 1133-1135
12 8 11 1894 1136-1138
12 8 12 1894 1139-1142
12 8 13 1894 1143
12 8 14 1894 1144-1146
12 8 15 1894 1147-1148
12 8 16 1894 1149-1151
12 8 17 1894 1152-1155
12 8 18 1894 1156-1158
12 8 19 1894 1159
12 8 20 1894 1160-1161
12 8 21 1894 1162-1163
12 8 22 1894 1164-1167
12 8 23 1894 1168-1170
12 8 24 1894 1171-1172
12 8 25 1894 1173-1175
12 8 26 1894 1176-1178
13 8 27 1894 1179-1181
13 8 28 1894 1182-1184
13 8 29 1894 1185-1186
13 8 30 1894 1187
13 8 31 1894 1188-1189
13 8 32 1894 1190-1191
13 8 33 1894 1192-1194
13 8 34 1894 1195-1196
13 8 35 1894 1197-1199
13 8 36 1894 1200-1201
13 9 1 1894 1202-1203
13 9 2 1894 1204-1206
13 9 3 1894 1207-1208
13 9 4 1894 1210-1218
13 9 5 1894 1219-1223
13 9 6 1895 1224-1226
13 9 7 1895 1227-1228
13 9 8 1895 1230-1232
13 9 9 1895 1233
13 9 10 1895 1234-1235
13 9 11 1895 1236-1237
13 9 12 1895 1238-1240
13 9 13 1895 1241-1242
13 9 14 1895 1243-1246
13 9 15 1895 1247-1248
13 9 16 1895 1250-1253
13 9 17 1895 1254-1255
13 9 18 1895 1256-1257
13 9 19 1895 1258-1259
13 9 20 1895 1260-1261
13 9 21 1895 1262-1263
13 9 22 1895 1264-1265
13 9 23 1895 1265.5-1267
13 9 24 1895 1268-1269
13 9 25 1895 1270-1271
13 9 26 1895 1273-1274
13 9 27 1895 1275-1276
13 9 28 1895 1277-1278
13 9 29 1895 1279-1280
13 9 30 1895 1281-1283
14 9 31 1895 1284-1285
14 9 32 1895 1286-1287
14 9 33 1895 1288-1289
14 9 34 1895 1290-1291
14 9 35 1895 1292
14 9 36 1895 1293-1295
14 9 37 1895 1296-1299
14 9 38 1895 1300-1302
14 9 39 1895 1303-1305
14 9 40 1895 1306-1307
14 9 41 1895 1308
14 9 42 1895 1309
14 10 1 1895 1310-1315
14 10 2 1895 1316
14 10 3 1895 1317
14 10 4 1895 1318-1320
14 10 5 1895 1321-1322
14 10 6 1895 1323-1324
14 10 7 1895 1326-1327
14 10 8 1895 1328-1331
14 10 9 1895 1332-1333
14 10 10 1895 1334
14 10 11 1895 1335-1337
14 10 12 1895 1339-1340
14 10 13 1895 1341-1343
14 10 14 1895 1344-1346
14 10 15 1895 1346.5-1347.5
15 10 16 1895 1348-1350
15 10 17 1895 1350.5-1353
15 10 18 1895 1354-1356
15 10 19 1895 1357-1360
15 10 20 1895 1361-1363
15 10 21 1895 1364-1366
15 10 22 1895 1367-1369
15 10 23 1895 1370-1372
15 10 24 1896 1373-1377
15 10 25 1896 1378-1379
15 10 26 1896 1380-1381
15 10 27 1896 1382-1384

Page Last Updated October 18, 2012.