Series 1599
Governor Rampton Extradition case files

Dates: 1963-1976.

4.00 cubic feet and 7 microfilm reelsSkip to Containers

These records are housed in the Utah State Archives' permanent storage room.

Historical Note

An agency history is available.

Scope and Content

This series contains correspondence between Governor Rampton's office and the governors of other states concerning extradition of fugitives. The extradition clerk for the State of Utah for this time period was Marjorie Boyd. The fugitives concerned include those who committed the crime in Utah and fled to another state, and those who committed the crime out-of-state and fled to Utah. Most of the crimes committed were burglary, forgery of checks or checks written with insufficient funds, and failure to provide for spouse and/or minor children. Other documents in this series are waivers of extradition signed by the fugitives and related court materials.

Arrangement

Alphabetical by surname, thereunder chronological by date.

This series is arranged alphabetically by first letter of fugitive's last name, thereunder chronologically by year and date. The Governor's office saw fit for some individuals to have a single folder devoted to them; these are filed after the general files of the first letter of their last name.

Related Records

Criminal extradition records from the Lieutenant Governor, Series 348, contains related records maintained by the Lieutenant Governor's office from 1881 onward.

Access Restrictions

This series is classified as Public.

Preferred Citation

Cite the Utah State Archives and Records Service, the creating agency name, the series title, and the series number.

Processing Note

The series was processed by Kira Robertson in February 2001. The series was microfilmed in late 2001; targets provided by the filmers should be ignored, as they often give the governor's or other official's name rather than that of the fugitive's.

Indexing Terms

  • Rampton, Calvin L., 1913-2007
  • Utah—Extradition.
  • Utah—Criminal justice, Administration of.

Container List

REEL BOX FOLDER DESCRIPTION
1 1 1 A; 1965 - 1971
1 1 2 A; 1972 - 1975
1 1 3 B; 1965 - 1966
1 1 4 B; 1967 - 1968
1 1 5 B; 1969 - 1971
1 1 6 B; 1972 - 1973
1 1 7 B; 1974 - 1975
1 1 8 C;1965
2 1 9 C; 1966 - 1969
2 1 10 C; 1970 - 1975
2 1 11 Cantor, Max; 1963 - 1967
2 1 12 D; 1965 - 1967
2 1 13 D; 1968 - 1972
2 1 14 D; 1973 - 1975
2 1 15 E; 1965 - 1975
2 1 16 F; 1966 - 1975
2 1 17 G; 1965 - 1970
3 2 1 G; 1971 - 1975
3 2 2 Garrison, Theron Otto; 1964 - 1965
3 2 3 George, Hal;1969
3 2 4 H; 1965 - 1967
3 2 5 H; 1968 - 1969
4 2 6 H; 1970 - 1972
4 2 7 H; 1973 - 1975
4 2 8 I; 1968 - 1974
4 2 9 J; 1965 - 1971
4 2 10 J; 1972 - 1975
4 2 11 K; 1965 - 1967
4 2 12 K; 1968 - 1975
4 2 13 L; 1965 - 1969
4 2 14 L; 1970 - 1975
5 2 15 M; 1965 - 1966
5 2 16 M; 1967 - 1969
5 2 17 M; 1970 - 1972
5 3 1 M; 1973 - 1974
5 3 2 M;1975
5 3 3 M;1976
5 3 4 N; 1965 - 1968
5 3 5 N; 1969 - 1975
5 3 6 O; 1965 - 1975
6 3 7 P-Q; 1965 - 1970
6 3 8 P-Q; 1971 - 1972
6 3 9 P-Q; 1973 - 1975
6 3 10 R; 1965 - 1970
6 3 11 R; 1971 - 1975
6 3 12 Rodriguez, Jose; 1967 - 1968
6 3 13 S; 1965 - 1967
6 3 14 S; 1968 - 1969
6 3 15 S; 1970 - 1972
6 3 16 S; 1973 - 1975
7 3 17 Sales, Robert;1973
7 3 18 T; 1965 - 1971
7 4 1 T; 1972 - 1975
7 4 2 U;1970
7 4 3 V; 1965 - 1975
7 4 4 W; 1965 - 1967
7 4 5 W; 1968 - 1970
7 4 6 W; 1971 - 1972
7 4 7 W; 1973 - 1975
7 4 8 Williams, Frederick R; 1965 - 1966
7 4 9 Y; 1965 - 1975

Page Last Updated October 18, 2012.